MPC COMMUNICATION TO PUBLIC LICENSE & PNR REPRODUCTION LICENSE TARIFF
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
01 | Karaoke / Music Video / Jukebox / Games Console | |||||
Song Under PNR & MPC 1-25% | 2,500 | 6,000* Not include permission to adapt or modify | 8,500 | Baht/Monitor/Year | ||
Song Under PNR & MPC 26-50% | 5,000 | 11,000 | Baht/Monitor/Year | |||
Song Under PNR & MPC 51-75% | 7,500 | 13,500 | Baht/Monitor/Year | |||
Song Under PNR & MPC 76-100% | 10,000 | 16,000 | Baht/Monitor/Year | |||
02 | Restaurant/Coffee Shop/Bakery Shop/Ice Cream Shop | |||||
1-20 Seats | 5,000 | 6,000 | 11,000 | Baht/ Year | ||
21-60 Seats | 10,000 | 16,000 | ||||
61-100 Seats | 15,000 | 10,000 | 25,000 | |||
101 – 200 Seats | 20,000 | 30,000 | ||||
201 – 300 Seats | 25,000 | 15,000 | 40,000 | |||
301 – Seats Up | 30,000 | 45,000 | ||||
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
03 | Night Entertainment / (and,or with live band) / Bar / Pub / Lounge / Discotheque | |||||
1-20 Seats | 10,000 | 6,000 | 16,000 | |||
21-60 Seats | 15,000 | 21,000 | ||||
61-80 Seats | 20,000 | 10,000 | 30,000 | |||
81 – 100 Seats | 15,000 | 35,000 | ||||
101 – 200 Seats | 30,000 | 45,000 | ||||
201 – 300 Seats | 70,000 | 85,000 | ||||
301 – Seats Up | 100,000 | 20,000 | 120,000 | |||
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
04 | Beer Garden/ Beer Park | 50 | 50 | 100 | Baht / Seat / Month | |
05 | Public Vehicle (Bus, Coach, Ship, River Cruise) | 5,000 | 6,000 | 11,000 | Baht / Vehicle / Year | |
06 | Lobby Area / Office | |||||
1- 500 Square Meters | 15,000 | 6,000 | 21,000 | Baht / Year | ||
500 – 1,000 Square Meters | 25,000 | 10,000 | 35,000 | |||
1,001 Square Meters Up | 40,000 | 15,000 | 55,000 | |||
07 | Bowling | 800 | 500 | 1,300 | Baht / Outlet / Year | |
08 | Skating Rink / Ice Skating Rink / Racing Circuit | 10,000 | 10,000 | 20,000 | Baht / Outlet / Year | |
09 | Dance - Music School / Studio | 12,000 | 6,000 | 18,000 | Baht / Outlet / Year | |
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
10 | Fitness Center / Spa | |||||
1- 500 Square Meters | 15,000 | 6,000 | 21,000 | Baht / Year | ||
500 – 1,000 Square Meters | 25,000 | 10,000 | 35,000 | |||
1,001 Square Meters Up | 40,000 | 15,000 | 55,000 | |||
11 | Swimming Pool / Beauty - Hair Salon | |||||
1- 500 Square Meters | 6,000 | 6,000 | 12,000 | Baht / Year | ||
500 – 1,000 Square Meters | 10,000 | 10,000 | 20,000 | |||
1,001 Square Meters Up | 20,000 | 15,000 | 35,000 | |||
12 | Telephone Music on hold | |||||
1- 20 Lines | 10,000 | 6,000 | 16,000 | Baht/ Year | ||
21 Lines Meters Up | 20,000 | 10,000 | 30,000 | Baht/ Year | ||
13 | Monitor / TV Screen (Exclude Ad.) | |||||
Height of Screen not over 100 CM. | 2,500 | 1,500 | 4,000 | Baht/ Monitor/ Year | ||
Height of Screen 101-200 CM. | 5,000 | 3,000 | 8,000 | Baht/ Monitor/ Year | ||
Height of Screen 201-300 CM. | 7,500 | 4,500 | 12,000 | Baht/ Monitor/ Year | ||
Height of Screen over 301 CM. | 10,000 | 6,000 | 16,000 | Baht/ Monitor/ Year | ||
14 | Golf Driving Range/ Snooker or Pool Club | 5,000 | 6,000 | 11,000 | Baht / Monitor / Year | |
15 | Event/ Fashion Show / Activity | |||||
1- 300 Square Meters | 5,000 | 500 | 5,500 | Baht / Day / Location | ||
300 – 500 Square Meters | 8,000 | 500 | 8,500 | |||
501 Square Meters Up | 25,000 | 25,000 | ||||
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
16 | Retail Shop Mall and Department Store | |||||
1- 200 Square Meters | 4,000 | 6,000 | 10,000 | Baht / Year | ||
201 – 500 Square Meters | 10,000 | 16,000 | ||||
501 – 1,000 Square Meters | 20,000 | 26,000 | ||||
1,001 – 2,000 Square Meters | 30,000 | 10,000 | 40,000 | |||
2,001 – 3,500 Square Meters | 50,000 | 60,000 | ||||
3,501 – 5,000 Square Meters | 70,000 | 80,000 | ||||
5,001 – 10,000 Square Meters | 100,000 | 15,000 | 115,000 | |||
10,001 – 15,000 Square Meters | 150,000 | 20,000 | 170,000 | |||
15,001 – 25,000 Square Meters | 200,000 | 25,000 | 225,000 | |||
25,001 – 50,000 Square Meters | 300,000 | 30,000 | 330,000 | |||
50,001 – 75,000 Square Meters | 350,000 | 35,000 | 385,500 | |||
75,001 Square Meters Up | 400,000 | 40,000 | 440,000 | |||
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
17 | Amusement park / Water park | |||||
1 – 1,000 Square Meters | 50,000 | 6,000 | 56,000 | Baht / Year | ||
1,001 – 2,500 Square Meters | 10,000 | 60,000 | ||||
2,501 – 5,000 Square Meters | 100,000 | 110,000 | ||||
5,001 – 10,000 Square Meters | 150,000 | 160,000 | ||||
10,001 – 15,000 Square Meters | 200,000 | 15,000 | 215,000 | |||
15,001 – 25,000 Square Meters | 250,000 | 265,000 | ||||
25,001 – 50,000 Square Meters | 300,000 | 315,000 | ||||
50,001 – 75,000 Square Meters | 350,000 | 20,000 | 370,000 | |||
75,000 Square Meters Up | 400,000 | 420,000 | ||||
Code MDS | Category | Public Performance License (PPL) | Reproduction License/Music Delivery Service | TOTAL PPL + MDS/Repro* |
Unit | |
18 | Hotel | |||||
18.1 | Hotel Bedrooms Minimum Charge 30,000 Baht | 300 | 300* | 600* | Baht /Room/ Year | |
18.2 | Lobby Area/ Corridor/ Elevators/ Car Park | 15,000 | 15,000 | 30,000 | Baht/ Year | |
18.3 | Meeting Rooms/ Conference Rooms | 15,000 | 15,000 | 30,000 | Baht/ Year | |
18.4 | Swimming Pool | 6,000 | 3,600 | 9,600 | Baht/pool/Year | |
18.5 | Lift | 5,000 | 3,000 | 8,000 | Baht/Lift/Year | |
18.6 | Car Park | 5,000 | 3,000 | 8,000 | Baht/ Year | |
18.7 | Fitness Center/Spa | |||||
Not over 500 Square Meters | 15,000 | 9,000 | 24,000 | บาท/ปี | ||
over 501 - 1,000 Square Meters | 25,000 | 15,000 | 40,000 | บาท/ปี | ||
Over 1,001 Square Meters | 40,000 | 24,000 | 64,000 | บาท/ปี | ||
18.8 | Hotel standard over 4 stars and less than 100 Rooms if over will charge 300 Baht/room/year | |||||
Hotel Bedrooms (Minimum Charge 30,000 Baht) | 300 | 300* Not equipment cost | 600* Not equipment cost | Baht /Room/ Year | ||
18.9 | Hotel standard lower than 4 stars and less than 50 Rooms if over will charge 300 Baht/room/year | |||||
Hotel Bedrooms (Minimum Charge 15,000 Baht) | 300 | 300* | 600* | Baht /Room/ Year | ||
18.10 | Other areas in Hotel: Restaurant/ Bar / Pub / Lounge / Discothèque้ | |||||
1-20 Seats | 10,000 | 10,000 | 20,000 | Baht/ Year | ||
21-60 Seats | 15,000 | 25,000 | Baht/ Year | |||
61-100 Seats | 20,000 | 15,000 | 35,000 | Baht/ Year | ||
101 – 200 Seats | 30,000 | 45,000 | Baht/ Year | |||
จำนวน 201 ที่นั่งขึ้นไป | 40,000 | 20,000 | 60,000 | บาท/ปี | ||
19 | Online Radio / Simulcast Radio / Podcast / Broadcast, Streaming and/or Making Available |
• Audio: 30% of gross revenue or 0.06 THB per view/stream
(paid +non-paid subscriber) • MV: 0.10 THB per view/stream (paid +non-paid subscriber) or 30% of gross revenue Minimum Guarantee: - 200,000 THB per station (channel) or - 3 MB for all stations/channels |
Baht / Station (Music Channel) / Year |